Product Description
Our modern fit chino has been updated for cooler temperatures with a soft woven lining. Crafted in soft organic cotton twill with a carbon-brushed finish, faux horn button, back welt pockets, and an adjustable waistband for ultimate comfort and superior fit. These classic pants are sure to be worn, loved, and passed down again and again!
Product Highlights
- 100% Organic Cotton, exclusive of trims. Garment made using conventional production methods.
- Adjustable waistband, side pockets, and back welt pockets with faux horn button.
- Soft woven lining. Machine washable.
- Hope & Henry is an American company born from the belief that beautiful, high quality clothing can be affordable to all without sacrificing the well-being of our people and our planet.
Size Charts
| SIZE | Numeric Size | Height | Weight | Sleeve Length | Chest | Waist (Inches) | Hips | Inseam |
|---|---|---|---|---|---|---|---|---|
| XXS | 2 | 33” – 36” | 30lb – 33lb | 17” | 21” | 20.5” | 22.5” (with diaper) | 13” (with diaper) |
| 3 | 36” – 39” | 33lb – 36lb | 18” | 21.5” | 21” | 22” | 14.75” | |
| XS | 4 | 39” – 42” | 36lb – 40lb | 19” | 22.5” | 21.5” | 23.25” | 16.5” |
| S | 5 | 42” – 45” | 40lb – 48lb | 20.25” | 23.5” | 22.5” | 24.5” | 18.375” |
| 6 | 45” – 48” | 46lb – 54lb | 21.5” | 24.5” | 23” | 25.75” | 20.25” | |
| M | 7 | 48” – 51” | 53lb – 61lb | 22.75” | 25.5” | 24” | 27” | 22.18” |
| 8 | 51” – 54” | 61lb – 72lb | 24” | 26.5” | 24.5” | 28” | 24” | |
| L | 10 | 54” – 57” | 73lb – 84lb | 25.25” | 27.5” | 25.5” | 29” | 25.5” |
| 12 | 57” – 60” | 85lb – 96lb | 26.5” | 28.5” | 26.5” | 30.5” | 27” | |
| XL | 14 | 60” – 62” | 97lb – 108lb | 28” | 30” | 28” | 32” | 28.5” |
| 16 | 62” – 65” | 110lb – 120lb | 29” | 32” | 29.5” | 33.5” | 29.25” |























Reviews
There are no reviews yet.